Course Outline
Course Start Date: 20 June 2026
Class Schedule: Saturdays | Mondays | Wednesdays
• 1st Batch: 7:10 PM – 8:40 PM (BST)
• 2nd Batch: 9:00 PM – 10:30 PM (BST)
• Platform: All classes will be conducted via Zoom (ZOOM APP) using the same
meeting link. Participants may join any batch that suits their schedule.
Breaks:
• Off Day after 7th Lecture
• One Week Off after 12th Lecture for assignment submission
• Off Day after 21th Lecture (Preparation for Analysis Classes)
• Quiz Exam 10 days after course completion
If you are unable to attend a live session, no worries — the recorded video of each class will be made available on the course website immediately after the session ends.
Lecture | Topic | Date |
Module 1: Research Foundations and Literature Strategy | ||
1 | Article Search and Selection Strategy | Sat, 20-Jun-2026 |
2 | Identifying Predatory Journals and Article Access Techniques | Mon, 22-Jun-2026 |
3 | Referencing: Citation, Bibliography, and Referencing Styles | Wed, 24-Jun-2026 |
4 | Referencing Software: Zotero (Hands on Session) | Sat, 27-Jun-2026 |
5 | Plagiarism, Paraphrasing, and AI Tools in Research: Benefits and Limitations | Mon, 29-Jun-2026 |
6 | Research Gap, Topic Selection, and Crafting Research Title | Wed, 01-Jul-2026 |
7 | Introduction Writing: Background, Problem Statement, Objectives, and Research Questions | Sat, 04-Jul-2026 |
8 | Literature Review and Theoretical Framework | Mon, 06-Jul-2026 |
9 | Research Proposal Creation (Practical Session) | Wed, 08-Jul-2026 |
10 | Article Types and Writing (Editorials, Author Letters, Correspondence) | Sat, 11-Jul-2026 |
Module 2: Systematic Review | ||
11 | Systematic Review Part 1: Conducting and Structuring a Comprehensive Review | Mon, 13-Jul-2026 |
12 | Systematic Review Part 2: Synthesis and Analysis Techniques | Wed, 15-Jul-2026 |
Module 3: Methodology, Sampling, and Data Collection | ||
13 | Methodology Design: Choosing the Right Approach for Your Research | Sat, 18-Jul-2026 |
14, 15 | Population, Sampling, Sample Size Estimation, and Sampling Techniques (paired session) | Mon, 20-Jul-2026 |
16 | Data Collection Tools, Questionnaire Design, Inclusion/Exclusion Criteria, and Instrument Validation | Wed, 22-Jul-2026 |
17 | Data Collection with Google Forms and KoBo Toolbox (Hands on) | Sat, 25-Jul-2026 |
Module 4: Qualitative Analysis | ||
18 | Qualitative Data Analysis: Coding, Themes, and Sub Themes | Mon, 27-Jul-2026 |
19 | Qualitative Analysis Using NVivo 12 Part 1 (Practical Session) | Wed, 29-Jul-2026 |
20 | Qualitative Analysis Using NVivo 12 Part 2 (Practical Session) | Sat, 01-Aug-2026 |
Module 5: R Programming for Research and Statistical Analysis | ||
21 | Foundations of R and RStudio for Statistical Analysis: Variables, Data Types, Operators, and Basic Statistical Concepts | Mon, 03-Aug-2026 |
22 | R Programming Essentials with Statistical Foundations: Conditional Logic, Loops, Vectors, and Factors | Sat, 08-Aug-2026 |
23 | Data Structures in R for Statistics: Matrix, Data Frame, Lists, Subsetting, Grouping, and Sorting | Mon, 10-Aug-2026 |
24 | Data Wrangling with R: Cleaning, Reshaping, and Merging Data | Wed, 12-Aug-2026 |
25 | Publication ready Tables with R Part 1: gtsummary, Descriptive Statistics, Association Tables, Correlation, T Test, ANOVA, Chi Square | Mon, 17-Aug-2026 |
26 | Publication ready Tables with R Part 2: Regression and Survival Analysis (Linear, Binary/Ordinal Logistic, Poisson Regression, Survival Analysis) | Wed, 19-Aug-2026 |
27 | Publication ready Data Visualization with R: Plotting Variables, Comparing Means, and Adding p values | Sat, 22-Aug-2026 |
28 | Reproducible Research with R: R Markdown and Workflow | Mon, 24-Aug-2026 |
Module 6: Manuscript Writing and Publication | ||
29 | Manuscript Writing: Crafting Results and Discussion Sections | Sat, 29-Aug-2026 |
30 | Article Submission, Publication Process, and Abstract Writing (Practical Session) | Mon, 31-Aug-2026 |
Module 7: Additional Session Higher Education Abroad | ||
31,32 | Documentation for Higher Education Abroad and Program Selection | Wed, 02-Sep-2026 |
33 | Complete Preparation for All IELTS Modules | Sat, 05-Sep-2026 |
34 | Emailing Professors and Securing funds and Interviews | Mon, 07-SEP-2026 |
Here's a career opportunity list based on the research content covered in the lectures:
- Research Analyst: Conduct comprehensive literature reviews, utilize advanced search tools, and assess research gaps to provide valuable insights.
- Data Analyst: Proficient in SPSS and other statistical tools, interpret descriptive and inferential statistics for various research projects.
- Qualitative Researcher: Utilise NVivo and qualitative analysis techniques for coding and thematic analysis, contributing to qualitative research projects.
- Systematic Review Specialist: Conduct systematic reviews, critically analyse research articles, and synthesise evidence for comprehensive reviews.
- Journal Publication Coordinator: Guide researchers through the publication process, from manuscript writing to submission and publication strategies.
Meet Our Instructor

Morshed Alam
Founder, Research Help Bangladesh

Dr. M Shahanul Islam
Monitoring and Documentation Officer · Community Development Centre (CODEC)

Dr. A. K. M. Bahalul Haque
Researcher, LUT University of Finland

Salman Farsi
Senior Lecturer, Daffodil International University, Dhaka, Bangladesh
