24/7 Student Support

Course Outline
Course Start Date: 20 September 2025
Class Schedule: Saturdays | Mondays | Wednesdays
• 1st Batch: 7:10 PM – 8:40 PM (BST)
• 2nd Batch: 9:00 PM – 10:30 PM (BST)
• Platform: All classes will be conducted via Zoom (ZOOM APP) using the same
meeting link. Participants may join any batch that suits their schedule.
Breaks:
• Off Day after 7th Lecture
• One Week Off after 12th Lecture for assignment submission
• Off Day after 21th Lecture (Preparation for Analysis Classes)
• Quiz Exam 10 days after course completion
If you are unable to attend a live session, no worries — the recorded video of each class will be made available on the course website immediately after the session ends.
Lecture No. | Topic | Date |
---|---|---|
1 | Article Search and Selection Strategy | 20-Sep-25 |
2 | Identifying Predatory Journals and Article Access Techniques | 22-Sep-25 |
3 | Referencing: Citation, Bibliography, and Referencing Styles | 24-Sep-25 |
4 | Referencing Software: Zotero (Hands-on Session) | 27-Sep-25 |
5 | Plagiarism and Paraphrasing: Understanding Tools and Techniques | 29-Sep-25 |
6 | Research Gap, Topic Selection, and Crafting Research Title | 04-Oct-25 |
7 | Introduction Writing: Background, Problem Statement, Objectives, and Research Questions | 06-Oct-25 |
— | OFF DAY | — |
8–9 | Literature Review & Theoretical Framework (Part 1 & 2) | 11-Oct-25 |
10 | AI Tools in Research: ChatGPT and Typeset – Benefits and Limitations | 13-Oct-25 |
11 | Research Proposal Creation (Practical Session) | 15-Oct-25 |
12 | Article Types & Writing (Editorials, Author Letters, Correspondence) | 18-Oct-25 |
— | OFF DAY | — |
13 | Systematic Review (Part 1): Conducting and Structuring a Comprehensive Review | 25-Oct-25 |
14 | Systematic Review (Part 2): Synthesis and Analysis Techniques | 27-Oct-25 |
— | Assignment Submission / Off Day | — |
15 | Methodology Design: Choosing the Right Approach for Your Research | 01-Nov-25 |
16–17 | Population, Sampling, Sample Size Estimation, and Sampling Techniques | 03-Nov-25 |
18–19 | Data Collection Tools and Questionnaire Design: Inclusion & Exclusion Criteria Validation | 05-Nov-25 |
— | Data Collection with Google Forms and KoBo Toolbox (Hands-on) | 08-Nov-25 |
20 | Qualitative Data Analysis: Coding, Themes, and Sub-Themes | 10-Nov-25 |
21 | Qualitative Analysis Using NVivo 12 (Practical Session) | 12-Nov-25 |
— | OFF DAY | — |
22 | Introduction to SPSS: Dataset Creation & Basic Statistical Concepts | 15-Nov-25 |
23–24 | Descriptive Statistics & Selecting Appropriate Statistical Tests for Data Analysis | 17-Nov-25 |
25–26 | Advanced Hypothesis Testing: T-Test, ANOVA, Kruskal–Wallis, Chi-Square, Pearson Correlation | 19-Nov-25 |
27 | Regression Analysis: Simple and Multiple Linear Regression Techniques | 22-Nov-25 |
— | OFF DAY | — |
28–29 | Manuscript Writing: Crafting Results and Discussion Sections | 24-Nov-25 |
30 | Article Submission and Publication Process (Practical Session) | 26-Nov-25 |
31 | Thesis and Article Formatting (Practical Session) | 29-Nov-25 |
32 | Abstract and Conclusion Writing: Final Steps and Holistic Review | 01-Dec-25 |
— | QUIZ EXAM | 10-Dec-25 |
— | Certification | 15-Dec-25 |
Here's a career opportunity list based on the research content covered in the lectures:
- Research Analyst: Conduct comprehensive literature reviews, utilize advanced search tools, and assess research gaps to provide valuable insights.
- Data Analyst: Proficient in SPSS and other statistical tools, interpret descriptive and inferential statistics for various research projects.
- Qualitative Researcher: Utilise NVivo and qualitative analysis techniques for coding and thematic analysis, contributing to qualitative research projects.
- Systematic Review Specialist: Conduct systematic reviews, critically analyse research articles, and synthesise evidence for comprehensive reviews.
- Journal Publication Coordinator: Guide researchers through the publication process, from manuscript writing to submission and publication strategies.
Meet Our Instructor

Morshed Alam
Founder, Research Help Bangladesh

Dr. M Shahanul Islam
Monitoring and Documentation Officer · Community Development Centre (CODEC)

Dr. A. K. M. Bahalul Haque
Researcher, LUT University of Finland

Salman Farsi
Senior Lecturer, Daffodil International University, Dhaka, Bangladesh